| Figures in NOK millions | APM* | 31.03.2026 | 31.03.2025 | 31.12.2025 |
|---|---|---|---|---|
| Rental income | 1 063 | 1 009 | 4 009 | |
| Fair value adjustments in inv. properties and interest rate derivatives | 1 | 776 | 439 | 343 |
| Profit before income taxes | 1 385 | 1 004 | 2 416 | |
| Profit before income tax, fair value adjustments and currency result | 2 | 514 | 598 | 2 182 |
| Equity ratio | 3 | 48 % | 52 % | 50 % |
| Equity | 33 939 | 32 868 | 32 994 | |
| Long-term net asset value | 4 | 39 718 | 38 118 | 38 633 |
| Net cash flow from operations | 584 | 542 | 1 974 | |
| Liquidity reserves | 5 | 11 590 | 10 067 | 9 021 |
| Amortisation next 12 months | 6 | 5 962 | 6 380 | 4 762 |
| Interest-bearing debt | 7 | 26 197 | 21 028 | 22 419 |
| Interest per balance sheet date | 8 | 4,41 % | 4,67 % | 4,32 % |
| Loan to value ratio | 7 | 35 % | 35 % | 37 % |
| Interest coverage ratio | 9 | 3,0 | 3,0 | 3,1 |
| Net investments | 10 | 292 | 324 | 2 187 |
| Market value properties | 11 | 61 699 | 59 381 | 60 937 |
| Annualized rental income level | 12 | 4 325 | 4 175 | 4 275 |
| Yield properties | 13 | 6,2 % | 6,1 % | 6,2 % |
| Sales, owned shopping centres | 14 148 | 13 227 | 62 544 |
Olav Thon Eiendom AS prepares consolidated financial statements in accordance with the International Financial Reporting Standards (IFRS).
* The company also wishes to present *alternative performance measures (APM) in order to provide readers with a better understanding of the company's underlying financial results.