| Figures in NOK millions | APM* | Q3 2025 | Q3 2024 | 30.09.2025 | 30.09.2024 | 31.12.2024 |
|---|---|---|---|---|---|---|
| Net rental income | 875 | 831 | 2 632 | 2 526 | 3 317 | |
| Fair value adjustments in investment properties and interest rate derivatives | 1 | -70 | 48 | 198 | 50 | 774 |
| Profit before income taxes | 486 | 502 | 1 847 | 1 601 | 2 863 | |
| Profit before income tax, fair value adjustments and currency result | 2 | 559 | 518 | 1 701 | 1 603 | 2 129 |
| Equity ratio | 3 | 51 % | 51 % | 51 % | ||
| Equity per share (NOK) | 4 | 319 | 302 | 312 | ||
| Long term net asset value per share (NOK) | 4 | 375 | 355 | 367 | ||
| Net cash flow from operations | 541 | 433 | 1 585 | 1 463 | 1 953 | |
| Liquidity reserves | 5 | 9 387 | 9 221 | 6 561 | ||
| Amortisation next 12 months | 6 | 5 035 | 4 754 | 3 405 | ||
| Interest-bearing debt | 7 | 21 925 | 20 864 | 21 342 | ||
| Interest per balance sheet date | 8 | 4,50 % | 4,89 % | 4,92 % | ||
| Loan to value ratio | 7 | 36 % | 36 % | 36 % | ||
| Interest coverage ratio | 9 | 3,1 | 2,9 | 3,0 | ||
| Net investments | 10 | 733 | 218 | 1 475 | 657 | 1 763 |
| Market value properties | 11 | 59 949 | 57 052 | 58 612 | ||
| Annualized rental income level | 12 | 4 220 | 4 000 | 4 125 | ||
| Net yield properties | 13 | 6,2 % | 6,1 % | 6,2 % | ||
| Sales, owned shopping centres | 15 392 | 14 733 | 44 216 | 42 782 | 62 558 | |
| Interest per balance sheet date (NOK) | 273,0 | 225,0 | 227,0 |
Olav Thon Eiendomsselskap ASA prepares consolidated financial statements in accordance with the International Financial Reporting Standards (IFRS).
* The company also wishes to present *alternative performance measures (APM) in order to provide readers with a better understanding of the company's underlying financial results.