| Figures in NOK millions | APM* | Q2 2025 | Q2 2024 | 30.06.2025 | 30.06.2024 | 31.12.2024 |
|---|---|---|---|---|---|---|
| Net rental income | 839 | 829 | 1 757 | 1 694 | 3 317 | |
| Fair value adjustments in investment properties and interest rate derivatives | 1 | -171 | -254 | 268 | 2 | 774 |
| Profit before income taxes | 357 | 286 | 1 362 | 1 099 | 2 863 | |
| Profit before income tax, fair value adjustments and currency result | 2 | 544 | 523 | 1 142 | 1 085 | 2 129 |
| Equity ratio | 3 | 50 % | 50 % | 51 % | ||
| Equity per share (NOK) | 4 | 316 | 298 | 312 | ||
| Long term net asset value per share (NOK) | 4 | 371 | 350 | 367 | ||
| Net cash flow from operations | 502 | 503 | 1 044 | 1 030 | 1 953 | |
| Liquidity reserves | 5 | 7 420 | 7 782 | 6 561 | ||
| Amortisation next 12 months | 6 | 4 798 | 3 340 | 3 405 | ||
| Interest-bearing debt | 7 | 21 997 | 21 271 | 21 342 | ||
| Interest per balance sheet date | 8 | 4,84 % | 5,16 % | 4,92 % | ||
| Loan to value ratio | 7 | 37 % | 37 % | 36 % | ||
| Interest coverage ratio | 9 | 3,0 | 2,9 | 3,0 | ||
| Net investments | 10 | 418 | 256 | 742 | 439 | 1 763 |
| Market value properties | 11 | 59 767 | 56 641 | 58 612 | ||
| Annualized rental income level | 12 | 4 200 | 3 970 | 4 125 | ||
| Net yield properties | 13 | 6,2 % | 6,1 % | 6,2 % | ||
| Sales, owned shopping centres | 15 391 | 14 851 | 28 792 | 28 049 | 62 558 | |
| Interest per balance sheet date (NOK) | 293,0 | 224,0 | 227,0 |
Olav Thon Eiendomsselskap ASA prepares consolidated financial statements in accordance with the International Financial Reporting Standards (IFRS).
* The company also wishes to present *alternative performance measures (APM) in order to provide readers with a better understanding of the company's underlying financial results.