| Figures in NOK millions | APM* | 31.12.2025 | 31.12.2024 |
|---|---|---|---|
| Net rental income | 3 402 | 3 317 | |
| Fair value adjustments in investment properties and interest rate derivatives | 1 | 343 | 774 |
| Profit before income taxes | 2 416 | 2 863 | |
| Profit before income tax, fair value adjustments and currency result | 2 | 2 182 | 2 129 |
| Equity ratio | 3 | 50 % | 51 % |
| Equity per share (NOK) | 4 | 324 | 312 |
| Long term net asset value per share (NOK) | 4 | 381 | 367 |
| Net cash flow from operations | 1 974 | 1 953 | |
| Liquidity reserves | 5 | 9 021 | 6 561 |
| Amortisation next 12 months | 6 | 4 762 | 3 405 |
| Interest-bearing debt | 7 | 22 419 | 21 342 |
| Interest per balance sheet date | 8 | 4,32 % | 4,92 % |
| Loan to value ratio | 7 | 37 % | 36 % |
| Interest coverage ratio | 9 | 3,1 | 3,0 |
| Net investments | 10 | 2 187 | 1 763 |
| Market value properties | 11 | 60 937 | 58 612 |
| Annualized rental income level | 12 | 4 275 | 4 125 |
| Net yield properties | 13 | 6,2 % | 6,2 % |
| Sales, owned shopping centres | 63 344 | 61 088 |
Olav Thon Eiendomsselskap ASA prepares consolidated financial statements in accordance with the International Financial Reporting Standards (IFRS).
* The company also wishes to present *alternative performance measures (APM) in order to provide readers with a better understanding of the company's underlying financial results.