Figures in NOK millions | APM* | Q3 2024 | Q3 2023 | 30.09.2024 | 30.09.2023 | 31.12.2023 |
---|---|---|---|---|---|---|
Net rental income | 831 | 825 | 2 526 | 2 523 | 3 366 | |
Fair value adjustments in investment properties and interest rate derivatives | 1 | 48 | -1 332 | 50 | -2 020 | -4 330 |
Profit before income taxes | 502 | -763 | 1 601 | -356 | -2 177 | |
Profit before income tax, fair value adjustments and currency result | 2 | 518 | 541 | 1 603 | 1 727 | 2 261 |
Equity ratio | 3 | 51 % | 51 % | 50 % | ||
Equity per share (NOK) | 4 | 302 | 309 | 297 | ||
Long term net asset value per share (NOK) | 4 | 355 | 364 | 348 | ||
Net cash flow from operations | 433 | 531 | 1 463 | 1 588 | 2 035 | |
Liquidity reserves | 5 | 9 221 | 5 232 | 5 382 | ||
Amortisation next 12 months | 6 | 4 754 | 2 427 | 1 527 | ||
Interest-bearing debt | 7 | 20 864 | 21 063 | 20 997 | ||
Interest per balance sheet date | 8 | 4,89 % | 5,10 % | 5,17 % | ||
Loan to value ratio | 7 | 36 % | 36 % | 37 % | ||
Interest coverage ratio | 9 | 2,9 | 3,3 | 3,1 | ||
Net investments | 10 | 218 | 135 | 657 | 1 830 | 2 025 |
Market value properties | 11 | 57 052 | 58 249 | 56 568 | ||
Annualized rental income level | 12 | 4 000 | 3 770 | 3 800 | ||
Net yield properties | 13 | 6,1 % | 5,7 % | 5,9 % | ||
Sales, owned shopping centres | 14 597 | 14 448 | 42 374 | 41 232 | 58 931 | |
Interest per balance sheet date (NOK) | 225,0 | 165,0 | 186,5 |
Olav Thon Eiendomsselskap ASA prepares consolidated financial statements in accordance with the International Financial Reporting Standards (IFRS).
* The company also wishes to present *alternative performance measures (APM) in order to provide readers with a better understanding of the company's underlying financial results.